DISCLAIMER
At Wink Wax Wellness, we execute with absolute precision. To maintain our Triple-A Standard, please note that all promotional items, trial sessions, and perks are subject to change without prior notice.
A burger for a burger, a wax for a wax."
All prices are strictly fixed. We appreciate your understanding and cooperation in keeping our protocols smooth, efficient, and to maintain the world without stranger SOP.
Technical Trial Invitation
"Smart decision-makers don't buy blindly; they conduct logic verification first." —— Discover the optimal hair erasure technology for your skin architecture.
Classic IPL
Baseline light energy. Though characterized by mild thermal snaps, it remains a cost-effective entry point for hair management.
● SYSTEM_ONLINEDPL / OPT
Advanced pulsed light. Enhanced comfort and treatment velocity, suitable for mid-tier system upgrades.
● SYSTEM_ONLINESuper AI LED
Flagship cold-beam. -15°C cryo-homeostasis with near-zero sensory load. The definitive solution for sensitive systems.
★ FLAGSHIP_GRADESUPER AI LED (Trial)
IPL / DPL (Trial)
SUPER AI LED (Trial)
IPL / DPL (Trial)
Permanent hair reduction is not a one-time task; it is a cumulative physical process. The purpose of a trial is to test your skin's real-time feedback (VSI metrics) against various energy levels. Based on 17 years of CBD clinical observation, we recommend trial sessions to calibrate your long-term roadmap, ensuring a final hair erasure efficiency of up to 99%.
The Peace of Mind Invite
Total Transparency
Evaluate our technologies before committing to a full treatment plan.
Expert Selection
Compare IPL, OPT, and Super AI LED on different treatment areas.
Comfort First
Determine which technology fits your personal comfort and pain tolerance.
Wink Wax Professional Standards 2026.
Classic IPL
"The Budget King"It works, it's cheap, but it takes longer and you'll feel that "rubber band snap" feeling. ⚡
DPL / OPT
"The Sweet Spot"Faster than IPL and much more comfortable. Great for busy guys who want results without the drama. ⏱️
Super AI LED
"Zero Pain. Zero Fuzz."The newest tech. It’s ice-cold and you won't feel a thing. Best for sensitive areas like Boyzilians. ❄️
Super AI LED FEMALE PROTOCOL
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area PREMIUM ZONE | ||
| Full Face | $188 | $880 |
| Lip | $108 | $480 |
| Chin | $108 | $880 |
| U-zone | $168 | $880 |
| Upper Body POPULAR | ||
| Underarm | $88 | $480 |
| Shoulder | $88 | $480 |
| Full Arms | $188 | $880 |
| Full Chest | $188 | $880 |
| Full Back | $188 | $880 |
| Stomach | $128 | $580 |
| UPPER BODY PROMO | $488 | $2,080 |
| Lower Body ESSENTIAL | ||
| Bikini | $108 | $880 |
| Brazilian | $158 | $980 |
| Labia Only | $108 | $680 |
| Full Buttock (with Anus) | $148 | $999 |
| Half Leg | $198 | $580 |
| Full Leg | $298 | $880 |
| LOWER BODY PROMO | $488 | $2,080 |
| Specialty Services | ||
| LED Ingrow / Spot Area | $98 | $480 |
| Ultimate LED Facial | $188 | $680 |
| Express LED Facial | $148 | $480 |
* All discounts and entitlements are strictly on a case-by-case basis.
* Ricarda Approved Standards 2026.
OPT Treatment FEMALE
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area | ||
| Full Face | $148 | $580 |
| Lip | $88 | $380 |
| Chin | $88 | $380 |
| U-zone | $128 | $480 |
| Upper Body | ||
| Underarm | $88 | $380 |
| Shoulder | $88 | $380 |
| Half Arm | $188 | $680 |
| Full Arms | $148 | $780 |
| Stomach | $88 | $480 |
| Lower Body | ||
| Labia Only | $98 | $580 |
| Bikini | $98 | $580 |
| Brazilian | $148 | $780 |
| Full Buttock w/ Crack | $88 | $480 |
| Half Leg | $188 | $680 |
| Full Leg | $288 | $880 |
| Other Services | ||
| OPT Ingrown Only | $88 | $380 |
| Ultimate OPT Facial | $168 | $380 |
| Express OPT Facial | $108 | $280 |
| Normal Spot Area | $88 | $380 |
* Ricarda Approved Standards 2026.
DPL Treatment FEMALE
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area | ||
| Full Face | $138 | $580 |
| Lip | $68 | $280 |
| Chin | $68 | $280 |
| U-zone | $108 | $380 |
| Upper Body | ||
| Underarm | $68 | $280 |
| Stomach | $108 | $480 |
| Half Chest / Back | $148 | $580 |
| Full Chest / Back | $188 | $680 |
| Lower Body | ||
| Bikini | $88 | $480 |
| Brazilian | $138 | $680 |
| Labia Only | $88 | $480 |
| Half Leg / Arm | $188 | $580 |
| Full Leg / Arm | $288 | $780 |
| Full Body Package | ||
| Full Body DPL | $1,288 | NA |
| Others | ||
| Normal Spot Area | $68 | $280 |
| DPL Facial Treatments | ||
| Rejuvenate & Relaxing | $158 | $380 |
| Pigmentation Lightening | $158 | $380 |
* Ricarda Approved Standards 2026.
IPL Treatment FEMALE
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area | ||
| Full Face | $98 | $380 |
| Lip | $38 | $180 |
| Chin | $38 | $180 |
| U-zone | $68 | $280 |
| Upper Body | ||
| Underarm | $38 | $180 |
| Shoulder | $68 | $180 |
| Half Arm | $88 | $380 |
| Full Arms | $128 | $480 |
| Half Chest | $88 | $380 |
| Full Chest | $128 | $480 |
| Half Back | $88 | $380 |
| Full Back | $128 | $480 |
| Stomach | $68 | $380 |
| Lower Body | ||
| Labia Only | $58 | $380 |
| Bikini | $58 | $380 |
| Brazilian | $98 | $480 |
| Full Buttock w/ Crack | $68 | $380 |
| Half Leg | $88 | $480 |
| Full Leg | $128 | $580 |
| Others | ||
| IPL Ingrown Only | $48 | $180 |
| Ultimate IPL Facial | $128 | $238 |
| Express IPL Facial | $88 | $148 |
| Normal Spot Area | $38 | $280 |
* Ricarda Approved Standards 2026.
- Multiple Sessions Required: Complete hair reduction results typically require multiple treatment sessions. The number of sessions needed varies based on individual factors including hair type, skin type, and treatment area.
- Trial Session Purpose: Trial sessions are specifically designed to: - Assess skin and hair suitability - Evaluate individual response to treatment - Begin the hair reduction process - Allow clients to experience the treatment procedure
- Professional Assessment: All treatments, including trials, must be preceded by a professional consultation to assess suitability and identify any potential contraindications.
- Treatment Risks: While all permenant hair removal is generally safe, it carries potential risks including but not limited to skin sensitivity, temporary redness, and slight discomfort. These risks will be thoroughly discussed during consultation.
- Results Variation: Individual results may vary. Factors such as hormonal changes, medical conditions, and adherence to recommended treatment intervals can affect outcomes.
- Maintenance: After completing the initial treatment course, maintenance sessions may be required to sustain results.
* Prices are subject to change without prior notice.
* All discounts and entitlements are strictly on a case-by-case basis.
* By proceeding with any treatment, clients acknowledge understanding of these disclaimers and agree to follow professional advice for optimal results.
Super AI LED MALE PROTOCOL
| Treatment Area | Trial Price | A La Carte | 8x Package |
|---|---|---|---|
| Face Area PREMIUM ZONE | |||
| Full Face | $188 | $880 | $1,288 |
| Lip | $108 | $480 | $699 |
| Chin | $108 | $880 | $699 |
| U-zone | $168 | $880 | $899 |
| Upper Body POPULAR | |||
| Underarm | $88 | $480 | $699 |
| Shoulder | $88 | $480 | $699 |
| Full Arms | $238 | $880 | $1,399 |
| Full Chest | $288 | $880 | $1,799 |
| Full Back | $288 | $880 | $1,599 |
| Stomach | $168 | $580 | $799 |
| TOTAL UPPER BODY | $688 | $3,080 | $4,999 |
| Lower Body ESSENTIAL | |||
| Bikini | $158 | $880 | $1,488 |
| Brazilian | $188 | $980 | $1,988 |
| Crack Only | $128 | $880 | $1,499 |
| Scrotum | $148 | $880 | $1,499 |
| Buttock | $148 | $999 | $1,688 |
| Half Leg | $198 | $880 | $1,988 |
| Full Leg | $298 | $980 | $2,488 |
| TOTAL LOWER BODY | $588 | $3,080 | $4,999 |
| Specialty Services | |||
| Spot Area | $98 | $480 | $688 |
| LED Facial | $188 | $680 | $1,388 |
* All discounts and entitlements are strictly on a case-by-case basis.
* Ricarda Approved Standards 2026.
OPT Treatment MALE
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area | ||
| Full Face | $248 | $680 |
| Lip | $68 | $480 |
| Chin | $68 | $480 |
| U-zone | $148 | $580 |
| Upper Body | ||
| Underarm | $68 | $480 |
| Shoulder | $68 | $680 |
| Half Arm | $248 | $780 |
| Full Arms | $298 | $880 |
| Half Chest | $248 | $780 |
| Full Chest | $298 | $880 |
| Half Back | $248 | $780 |
| Full Back | $298 | $880 |
| Stomach | $148 | $680 |
| Lower Body | ||
| Bikini | $148 | $580 |
| Brazilian | $248 | $880 |
| Full Buttock w/ Crack | $168 | $580 |
| Crack Only | $108 | $580 |
| Scrotum | $128 | $580 |
| Half Leg | $288 | $780 |
| Full Leg | $288 | $980 |
| Foot | $68 | $380 |
| Full Body Package | ||
| Full Body OPT | $1,988 | NA |
| Other Services | ||
| OPT Ingrown Only | $88 | $480 |
| Ultimate OPT Facial | $168 | $338 |
| Express OPT Facial | $108 | $248 |
| Normal Spot Area | $88 | $380 |
* Ricarda Approved Standards 2026.
DPL Treatment MALE
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area | ||
| Full Face | $208 | $680 |
| Lip | $78 | $480 |
| Chin | $78 | $480 |
| U-zone | $138 | $580 |
| Upper Body | ||
| Underarm | $78 | $480 |
| Half Chest / Back | $238 | $780 |
| Full Chest / Back | $298 | $880 |
| Stomach | $138 | $680 |
| Lower Body | ||
| Bikini | $158 | $680 |
| Brazilian | $208 | $880 |
| Scrotum | $138 | $580 |
| Half Leg / Half Arm | $198 | $780 |
| Full Leg / Full Arm | $298 | $980 |
| Crack | $118 | $580 |
| Full Buttock w/ Crack | $158 | $580 |
| Full Body Package | ||
| Full Body DPL | $1,688 | NA |
| Others | ||
| Normal Spot Area | $78 | $380 |
| DPL Facial | ||
| Rejuvenate & Relaxing | $168 | $480 |
| Pigmentation Lightening | $168 | $480 |
* Ricarda Approved Standards 2026.
IPL Treatment MALE
| Treatment Area | Trial Price | A La Carte |
|---|---|---|
| Face Area | ||
| Full Face | $148 | $480 |
| Lip | $38 | $280 |
| Chin | $38 | $280 |
| U-zone | $88 | $380 |
| Upper Body | ||
| Underarm | $38 | $280 |
| Shoulder | $68 | $280 |
| Half Arm | $108 | $480 |
| Full Arms | $168 | $580 |
| Half Chest | $128 | $480 |
| Full Chest | $188 | $580 |
| Half Back | $128 | $480 |
| Full Back | $188 | $580 |
| Stomach | $88 | $480 |
| Lower Body | ||
| Bikini | $108 | $580 |
| Brazilian | $148 | $680 |
| Full Buttock w/ Crack | $88 | $480 |
| Crack Only | $68 | $380 |
| Scrotum | $68 | $380 |
| Half Leg | $108 | $480 |
| Full Leg | $188 | $680 |
| Foot | $38 | $280 |
| Full Body Package | ||
| Full Body IPL | $1,088 | NA |
| Others | ||
| IPL Ingrown Only | $48 | $280 |
| Ultimate IPL Facial | $128 | $238 |
| Express IPL Facial | $88 | $148 |
| Normal Spot Area | $38 | $280 |
* Ricarda Approved Standards 2026.
- Multiple Sessions Required: Complete hair reduction results typically require multiple treatment sessions. The number of sessions needed varies based on individual factors including hair type, skin type, and treatment area.
- Trial Session Purpose: Trial sessions are specifically designed to: - Assess skin and hair suitability - Evaluate individual response to treatment - Begin the hair reduction process - Allow clients to experience the treatment procedure
- Professional Assessment: All treatments, including trials, must be preceded by a professional consultation to assess suitability and identify any potential contraindications.
- Treatment Risks: While all permenant hair removal is generally safe, it carries potential risks including but not limited to skin sensitivity, temporary redness, and slight discomfort. These risks will be thoroughly discussed during consultation.
- Results Variation: Individual results may vary. Factors such as hormonal changes, medical conditions, and adherence to recommended treatment intervals can affect outcomes.
- Maintenance: After completing the initial treatment course, maintenance sessions may be required to sustain results.
* Prices are subject to change without prior notice.
* All discounts and entitlements are strictly on a case-by-case basis.
* By proceeding with any treatment, clients acknowledge understanding of these disclaimers and agree to follow professional advice for optimal results.